Buddleja davidii
Butterfly bush (Buddleja davidii) is a shrub. Hardy down to -20 °C. Drought tolerance: high. Sold in local shops from about €8.40.
Its fragrant summer flowers attract butterflies and work well at the back of a sunny border. Give it freely draining soil, prune in spring, and remove faded flower heads to reduce seed production. Prefer a verified low-seeding selection over the freely seeding species.
| Group | Shrub |
| Light | Full sun, Part shade |
| Size after 10 years | 3 m × 3 m |
| Ultimate size | 2.5–4 m × 2–3 m |
| Hardiness | down to -20 °C (USDA 6, RHS H6) |
| Soil | Average garden soil, Clay, Sandy, Calcareous, Acidic |
| Foliage | Deciduous |
| Flowering | June–September, white, red, pink, purple, blue |
| Water need | Low |
| Drought tolerance | High |
| Maintenance | Medium |
| Root aggressiveness | Medium |
| Suckering | yes |
| Spreading | High |
| Distance from buildings | at least 3 m |
| Distance from paving | at least 2.5 m |
| Litter | not typical |
| Planting distance | 250 cm |
| For dogs | no data |
| For cats | no data |
| For children | Mildly toxic (uncertain) |
| Typical price | from about €8.40 |
Toxicity data is for information only. If your pet or child has eaten a plant, contact a vet or a doctor.
The same plant is sold as a small pot and as a specimen several metres tall, and the price follows. Prices are rounded and for guidance only.
|
Size
|
Typical price
|
|---|---|
| 17 cm | approx. €28 |
| 30-40 cm | approx. €12 |
| 40-60 cm | approx. €41 |
| 45 cm | approx. €17 |
| 50-60 cm | approx. €13 |
| 60-80 cm | approx. €33 |
| 80-100 cm | approx. €42 |
| size not stated | approx. €8.60 – €130 |
Data updated: October 13, 2026 · How our data is made
Besides the cookies the site needs to work, we would like to use analytics and advertising cookies (Google, Facebook), if you allow it. Details