Acer pseudoplatanus
Sycamore maple (Acer pseudoplatanus) is a large tree. Light: full sun, part shade. Hardy down to -34 °C. Drought tolerance: low. Sold in local shops from about HUF 2,800.
Sycamore maple is a huge, fast-growing shade tree with a dense crown that is happiest in a cooler, more humid spot with fresh soil, and its spring flowers give bees plenty of nectar. It belongs in a large garden or park only, as it quickly outgrows a small plot. Expect masses of seedlings, heavy leaf and winged seed fall, and a tree that suffers in hot, dry places.
| Group | Large tree |
| Light | Full sun, Part shade |
| Size after 10 years | 8 m × 5 m |
| Ultimate size | 20–35 m × 12–25 m |
| Hardiness | down to -34 °C (USDA 4, RHS H7) |
| Soil | Average garden soil, Clay, Sandy, Calcareous, Acidic |
| Foliage | Deciduous |
| Flowering | April–June, green, yellow |
| Water need | Medium |
| Drought tolerance | Low |
| Maintenance | Medium |
| Root aggressiveness | Medium |
| Suckering | no |
| Spreading | High |
| Distance from buildings | at least 4.5 m |
| Distance from paving | at least 2.5 m |
| Litter | Leaves, Fruit, Honeydew |
| Planting distance | 1000 cm |
| For dogs | no data |
| For cats | no data |
| For children | no data |
| Typical price | from about HUF 2,800 |
Toxicity data is for information only. If your pet or child has eaten a plant, contact a vet or a doctor.
The same plant is sold as a small pot and as a specimen several metres tall, and the price follows. Prices are rounded and for guidance only.
|
Size
|
Typical price
|
|---|---|
| 50-70 cm | approx. HUF 2,800 |
| 8/10 cm trunk girth | approx. HUF 54,000 |
| 10/12 cm trunk girth | approx. HUF 59,000 |
| 12/14 cm trunk girth | approx. HUF 67,000 |
| size not stated | approx. HUF 4,000 – HUF 48,000 |
Data updated: October 13, 2026 · How our data is made
Besides the cookies the site needs to work, we would like to use analytics and advertising cookies (Google, Facebook), if you allow it. Details