How tall and how dense is a hedge in the summers after planting? Step through the years: always the same wall and viewpoint, only the hedge changes.
30 cm · 125 cm
60 cm · 125 cm
60 cm · 150 cm
175 cm
30 cm
60 cm · 125 cm
80 cm
125 cm · 175 cm
60 cm · 150 cm
Upload a photo of your fence and you see this hedge in your own garden, summer by summer, with a shopping list and a planting plan. The first picture is free.
|
Plant
|
At planting
|
summer 1
|
summer 2
|
summer 3
|
summer 4
|
summer 5
|
Plants per metre
|
Per metre
|
|---|---|---|---|---|---|---|---|---|
| Cherry laurel 'Novita' | 30 cm | 45 cm | 75 cm | 110 cm | 140 cm | 175 cm | 3 plants/m | approx. PLN 28 |
| Cherry laurel 'Novita' | 125 cm | 140 cm | 165 cm | 200 cm | 235 cm | 250 cm | 2.5 plants/m | approx. PLN 420 |
| Cherry laurel | 60 cm | 75 cm | 95 cm | 120 cm | 145 cm | 170 cm | 3 plants/m | approx. PLN 48 |
| Cherry laurel | 125 cm | 135 cm | 155 cm | 180 cm | 205 cm | 230 cm | 2.5 plants/m | approx. PLN 420 |
| European hornbeam | 60 cm | 55 cm | 70 cm | 95 cm | 120 cm | 150 cm | 5 plants/m | approx. PLN 13 |
| European hornbeam | 150 cm | 160 cm | 180 cm | 200 cm | 230 cm | 250 cm | 3 plants/m | approx. PLN 54 |
| European beech | 175 cm | 185 cm | 200 cm | 225 cm | 250 cm | 250 cm | 3 plants/m | no offer |
| Photinia 'Red Robin' | 30 cm | 45 cm | 65 cm | 90 cm | 115 cm | 140 cm | 3 plants/m | approx. PLN 69 |
| Common yew | 60 cm | 70 cm | 85 cm | 105 cm | 125 cm | 145 cm | 3 plants/m | no offer |
| Common yew | 125 cm | 135 cm | 150 cm | 170 cm | 190 cm | 210 cm | 2.5 plants/m | no offer |
| Ebbing's silverberry | 80 cm | 95 cm | 125 cm | 160 cm | 190 cm | 225 cm | 3 plants/m | no offer |
| Emerald Green arborvitae | 125 cm | 135 cm | 150 cm | 170 cm | 190 cm | 210 cm | 2.5 plants/m | no offer |
| Emerald Green arborvitae | 175 cm | 180 cm | 195 cm | 215 cm | 235 cm | 250 cm | 2 plants/m | no offer |
| Leyland cypress | 60 cm | 90 cm | 140 cm | 200 cm | 250 cm | 250 cm | 3.5 plants/m | no offer |
| Leyland cypress | 150 cm | 175 cm | 215 cm | 250 cm | 250 cm | 250 cm | 2.5 plants/m | no offer |
Heights are at the end of summer, clipped, with average care; prices per metre are from current shop prices in your country. Updated: November 7, 2026 How we estimate
Besides the cookies the site needs to work, we would like to use analytics and advertising cookies (Google, Facebook), if you allow it. Details